Results (best 1 of 1)
1-10 4wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN WEINZETTEL 13/5:10.948 13/5:10.948 (1) 0 : 13/5:10.948
2 LANE HOLMBERG 12/5:17.889 12/5:17.889 (1) 0 : 12/5:17.889
3 CHRIS BUTLER 11/5:00.276 11/5:00.276 (1) 0 : 11/5:00.276
4 MAT PERMANN 11/5:06.795 11/5:06.795 (1) 0 : 11/5:06.795
5 TYLER CHRISTENSEN 11/5:15.071 11/5:15.071 (1) 0 : 11/5:15.071
6 TONY STINGER 10/4:33.074 10/4:33.074 (1) 0 : 10/4:33.074
7 DEXTER DUBOIS 10/5:08.372 10/5:08.372 (1) 0 : 10/5:08.372
8 ETHAN MARVICK 10/5:09.299 10/5:09.299 (1) 0 : 10/5:09.299
9 JASON NARANJO 10/5:35.401 10/5:35.401 (1) 0 : 10/5:35.401
10 CHASE OVERTON 9/5:15.353 9/5:15.353 (1) 0 : 9/5:15.353
11 KURT MUELLER 9/5:18.894 9/5:18.894 (1) 0 : 9/5:18.894
12 VINCE RUPNOW 9/5:25.533 9/5:25.533 (1) 0 : 9/5:25.533
13 JORDAN HALL 8/5:05.346 8/5:05.346 (1) 0 : 8/5:05.346
14 TOM BRUSATI 0/0.000 0/0.000 (1) 0 : 0/0.000
Expert 2wd Modified Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN WEINZETTEL 12/5:06.107 12/5:06.107 (1) 0 : 12/5:06.107
2 DARREN STUCKER 12/5:06.418 12/5:06.418 (1) 0 : 12/5:06.418
3 AUGUSTUS SCHAAK 11/5:02.361 11/5:02.361 (1) 0 : 11/5:02.361
4 TONY STINGER 11/5:03.323 11/5:03.323 (1) 0 : 11/5:03.323
5 MAT PERMANN 11/5:19.603 11/5:19.603 (1) 0 : 11/5:19.603
6 GREG ACKERMAN 11/5:20.744 11/5:20.744 (1) 0 : 11/5:20.744
7 KURT MUELLER 11/5:20.975 11/5:20.975 (1) 0 : 11/5:20.975
8 LANE HOLMBERG 11/5:23.939 11/5:23.939 (1) 0 : 11/5:23.939
9 TYLER CHRISTENSEN 11/5:24.487 11/5:24.487 (1) 0 : 11/5:24.487
10 NOAH WHITE 10/5:11.499 10/5:11.499 (1) 0 : 10/5:11.499
11 WYATT KLUMPER 10/5:12.594 10/5:12.594 (1) 0 : 10/5:12.594
12 CORY EHNES 10/5:14.586 10/5:14.586 (1) 0 : 10/5:14.586
13 DILLON HODSON 10/5:16.972 10/5:16.972 (1) 0 : 10/5:16.972
14 JOE VANNETT 10/5:24.322 10/5:24.322 (1) 0 : 10/5:24.322
15 JIMMY WYZE 10/5:27.420 10/5:27.420 (1) 0 : 10/5:27.420
16 DANA LARSON 10/5:32.272 10/5:32.272 (1) 0 : 10/5:32.272
17 OLIVER ENGLISH 9/5:00.057 9/5:00.057 (1) 0 : 9/5:00.057
18 MIKE FISCHER 9/5:35.301 9/5:35.301 (1) 0 : 9/5:35.301
19 ETHAN MARVICK 9/5:35.909 9/5:35.909 (1) 0 : 9/5:35.909
20 VINCE RUPNOW 9/5:36.809 9/5:36.809 (1) 0 : 9/5:36.809
21 RAVEN YASKULSKI 8/5:13.262 8/5:13.262 (1) 0 : 8/5:13.262
22 JIM ROGERS 8/5:16.546 8/5:16.546 (1) 0 : 8/5:16.546
23 JASON NARANJO 8/5:34.518 8/5:34.518 (1) 0 : 8/5:34.518
24 CHASE OVERTON 7/5:06.938 7/5:06.938 (1) 0 : 7/5:06.938
25 DEXTER DUBOIS 6/4:07.413 6/4:07.413 (1) 0 : 6/4:07.413
26 JORDAN HALL 1/47.980 1/47.980 (1) 0 : 1/47.980
27 TOM BRUSATI 0/0.000 0/0.000 (1) 0 : 0/0.000
27 KOLBY ANDERSON 0/0.000 0/0.000 (1) 0 : 0/0.000
27 JOSEPH FEIST 0/0.000 0/0.000 (1) 0 : 0/0.000
Expert 4wd Modified Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DARREN STUCKER 13/5:28.805 13/5:28.805 (1) 0 : 13/5:28.805
2 JOHN WEINZETTEL 12/5:12.792 12/5:12.792 (1) 0 : 12/5:12.792
3 CHRIS BUTLER 12/5:23.186 12/5:23.186 (1) 0 : 12/5:23.186
4 TYLER CHRISTENSEN 12/5:23.758 12/5:23.758 (1) 0 : 12/5:23.758
5 LANE HOLMBERG 11/5:12.829 11/5:12.829 (1) 0 : 11/5:12.829
6 ISAAC LEHMANN 11/5:17.037 11/5:17.037 (1) 0 : 11/5:17.037
7 TONY STINGER 11/5:19.850 11/5:19.850 (1) 0 : 11/5:19.850
8 GREG ACKERMAN 11/5:21.254 11/5:21.254 (1) 0 : 11/5:21.254
9 DEXTER DUBOIS 11/5:23.007 11/5:23.007 (1) 0 : 11/5:23.007
10 MAT PERMANN 11/5:23.690 11/5:23.690 (1) 0 : 11/5:23.690
11 DANA LARSON 10/5:04.004 10/5:04.004 (1) 0 : 10/5:04.004
12 JOE VANNETT 10/5:07.961 10/5:07.961 (1) 0 : 10/5:07.961
13 AUGUSTUS SCHAAK 9/5:01.602 9/5:01.602 (1) 0 : 9/5:01.602
14 ETHAN MARVICK 9/5:08.882 9/5:08.882 (1) 0 : 9/5:08.882
15 VINCE RUPNOW 9/5:10.571 9/5:10.571 (1) 0 : 9/5:10.571
16 JASON NARANJO 9/5:20.934 9/5:20.934 (1) 0 : 9/5:20.934
17 EGAN FISCHER 9/5:21.374 9/5:21.374 (1) 0 : 9/5:21.374
18 CHARLES CARPENTER 9/5:22.867 9/5:22.867 (1) 0 : 9/5:22.867
19 JORDAN HALL 9/5:24.500 9/5:24.500 (1) 0 : 9/5:24.500
20 WYATT KLUMPER 8/4:39.505 8/4:39.505 (1) 0 : 8/4:39.505
21 OLIVER ENGLISH 8/5:02.164 8/5:02.164 (1) 0 : 8/5:02.164
22 MITCHELL OSBORN 8/5:03.518 8/5:03.518 (1) 0 : 8/5:03.518
23 TOM BRUSATI 7/5:11.130 7/5:11.130 (1) 0 : 7/5:11.130
24 MIKE FISCHER 7/5:23.610 7/5:23.610 (1) 0 : 7/5:23.610
25 JOSEPH FEIST 6/5:04.726 6/5:04.726 (1) 0 : 6/5:04.726
26 NOAH WHITE 0/0.000 0/0.000 (1) 0 : 0/0.000
Youth-Novice Sct Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ISAAC LEHMANN 9/5:04.000 9/5:04.000 (1) 0 : 9/5:04.000
2 EGAN FISCHER 8/5:00.127 8/5:00.127 (1) 0 : 8/5:00.127
3 AMAIA STINGER 7/5:02.695 7/5:02.695 (1) 0 : 7/5:02.695
4 KALI HOLMBERG 7/5:17.865 7/5:17.865 (1) 0 : 7/5:17.865
5 AUGUSTUS SCHAAK 7/5:24.350 7/5:24.350 (1) 0 : 7/5:24.350
6 GREG ACKERMAN 6/5:01.385 6/5:01.385 (1) 0 : 6/5:01.385
7 TOM BRUSATI 5/4:52.305 5/4:52.305 (1) 0 : 5/4:52.305
8 LUKE MOSS 5/4:58.329 5/4:58.329 (1) 0 : 5/4:58.329
9 CHASE OVERTON 5/5:06.182 5/5:06.182 (1) 0 : 5/5:06.182
10 JOE VANNETT 5/5:18.653 5/5:18.653 (1) 0 : 5/5:18.653
11 TAYLOR LASSILLA 4/5:18.607 4/5:18.607 (1) 0 : 4/5:18.607
12 CHARLES CARPENTER 0/0.000 0/0.000 (1) 0 : 0/0.000
close X