close X
false
Expert 13.5 Stadium Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CHRIS BUTLER | 27/5:10.777 | 27/5:10.777 (1) 26/5:02.137 (2) | 0 : 27/5:10.777 | 0 : 26/5:02.137 |
2 | LANE HOLMBERG | 26/5:11.708 | 26/5:11.708 (1) 25/5:00.096 (2) | 0 : 26/5:11.708 | 0 : 25/5:00.096 |
3 | CORY EHNES | 25/5:00.719 | 25/5:00.719 (1) 25/5:02.946 (2) | 0 : 25/5:00.719 | 0 : 25/5:02.946 |
4 | TYLER CHRISTENSEN | 25/5:10.412 | 25/5:10.412 (2) 24/5:07.929 (1) | 0 : 24/5:07.929 | 0 : 25/5:10.412 |
5 | BOB SCHIELD | 24/5:02.011 | 24/5:02.011 (1) 24/5:07.807 (2) | 0 : 24/5:02.011 | 0 : 24/5:07.807 |
Expert 13.5t 4wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | LANE HOLMBERG | 28/5:06.432 | 28/5:06.432 (1) 27/5:07.969 (2) | 0 : 28/5:06.432 | 0 : 27/5:07.969 |
2 | JOHN WEINZETTEL | 28/5:10.289 | 28/5:10.289 (1) 26/5:04.190 (2) | 0 : 28/5:10.289 | 0 : 26/5:04.190 |
3 | TONY STINGER | 27/5:01.909 | 27/5:01.909 (1) 27/5:05.747 (2) | 0 : 27/5:01.909 | 0 : 27/5:05.747 |
4 | CORY EHNES | 27/5:02.087 | 27/5:02.087 (1) 26/5:02.409 (2) | 0 : 27/5:02.087 | 0 : 26/5:02.409 |
5 | BOB SCHIELD | 27/5:11.041 | 27/5:11.041 (2) 26/5:04.373 (1) | 0 : 26/5:04.373 | 0 : 27/5:11.041 |
6 | TYLER CHRISTENSEN | 26/5:06.085 | 26/5:06.085 (2) 26/5:11.712 (1) | 0 : 26/5:11.712 | 0 : 26/5:06.085 |
7 | DARREN STUCKER | 26/5:08.987 | 26/5:08.987 (2) 25/5:06.525 (1) | 0 : 25/5:06.525 | 0 : 26/5:08.987 |
Expert 17.5t 2wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | JOHN WEINZETTEL | 27/5:08.049 | 27/5:08.049 (2) 26/5:01.212 (1) | 0 : 26/5:01.212 | 0 : 27/5:08.049 |
2 | CORY EHNES | 27/5:08.343 | 27/5:08.343 (2) 27/5:14.320 (1) | 0 : 27/5:14.320 | 0 : 27/5:08.343 |
3 | CHRIS BUTLER | 26/5:00.513 | 26/5:00.513 (1) 26/5:09.386 (2) | 0 : 26/5:00.513 | 0 : 26/5:09.386 |
4 | TONY STINGER | 26/5:00.936 | 26/5:00.936 (1) 26/5:04.437 (2) | 0 : 26/5:00.936 | 0 : 26/5:04.437 |
5 | LANE HOLMBERG | 26/5:02.136 | 26/5:02.136 (2) 26/5:04.911 (1) | 0 : 26/5:04.911 | 0 : 26/5:02.136 |
6 | BOB SCHIELD | 26/5:09.009 | 26/5:09.009 (2) 25/5:04.800 (1) | 0 : 25/5:04.800 | 0 : 26/5:09.009 |
7 | DARREN STUCKER | 25/5:00.994 | 25/5:00.994 (2) 25/5:02.953 (1) | 0 : 25/5:02.953 | 0 : 25/5:00.994 |
8 | TYLER CHRISTENSEN | 25/5:01.332 | 25/5:01.332 (2) 24/5:11.295 (1) | 0 : 24/5:11.295 | 0 : 25/5:01.332 |
Expert 2wd Modified Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | CORY EHNES | 25/5:09.122 | 25/5:09.122 (2) 25/5:09.340 (1) | 0 : 25/5:09.340 | 0 : 25/5:09.122 |
2 | NICK BRINLEE | 24/5:04.498 | 24/5:04.498 (2) 24/5:07.970 (1) | 0 : 24/5:07.970 | 0 : 24/5:04.498 |
3 | LEE AYERS | 24/5:12.356 | 24/5:12.356 (1) 9/3:02.770 (2) | 0 : 24/5:12.356 | 0 : 9/3:02.770 |
4 | AARON GULLETT | 24/5:48.029 | 24/5:48.029 (1) 23/5:01.836 (2) | 0 : 24/5:48.029 | 0 : 23/5:01.836 |
5 | DARREL FARMER | 23/5:13.364 | 23/5:13.364 (1) 22/5:03.674 (2) | 0 : 23/5:13.364 | 0 : 22/5:03.674 |
Sportsmen 13.5 Stadium Truck Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | AARON GULLETT | 25/5:02.269 | 25/5:02.269 (2) 25/5:09.175 (1) | 0 : 25/5:09.175 | 0 : 25/5:02.269 |
2 | NICK BRINLEE | 25/5:13.924 | 25/5:13.924 (1) 24/5:02.632 (2) | 0 : 25/5:13.924 | 0 : 24/5:02.632 |
3 | ISAAC LEHMANN | 24/5:08.555 | 24/5:08.555 (1) 22/5:02.512 (2) | 0 : 24/5:08.555 | 0 : 22/5:02.512 |
4 | LEE AYERS | 23/5:01.112 | 23/5:01.112 (2) 9/2:08.221 (1) | 0 : 9/2:08.221 | 0 : 23/5:01.112 |
5 | ZACH GLOEGE | 23/5:08.168 | 23/5:08.168 (2) 22/5:03.715 (1) | 0 : 22/5:03.715 | 0 : 23/5:08.168 |
6 | EGAN FISCHER | 23/5:12.190 | 23/5:12.190 (1) 21/5:10.379 (2) | 0 : 23/5:12.190 | 0 : 21/5:10.379 |
7 | CAMDEN GLOEGE | 22/5:17.586 | 22/5:17.586 (2) 19/5:04.829 (1) | 0 : 19/5:04.829 | 0 : 22/5:17.586 |
8 | AARON GULLETT | 21/5:08.236 | 21/5:08.236 (2) 20/5:05.961 (1) | 0 : 20/5:05.961 | 0 : 21/5:08.236 |
9 | DAN WOODS | 21/5:09.405 | 21/5:09.405 (2) 19/5:05.471 (1) | 0 : 19/5:05.471 | 0 : 21/5:09.405 |
10 | DEXTER DUBOIS | 20/5:19.968 | 20/5:19.968 (2) 18/5:11.140 (1) | 0 : 18/5:11.140 | 0 : 20/5:19.968 |
11 | MIKE FISCHER | 19/5:00.966 | 19/5:00.966 (1) 18/5:09.141 (2) | 0 : 19/5:00.966 | 0 : 18/5:09.141 |
12 | BRANDON BEEKHUIZEN | 19/5:20.201 | 19/5:20.201 (2) 18/5:05.211 (1) | 0 : 18/5:05.211 | 0 : 19/5:20.201 |
Sportsmen 13.5t 4wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | TODD DIXON | 24/5:04.029 | 24/5:04.029 (2) 20/5:00.406 (1) | 0 : 20/5:00.406 | 0 : 24/5:04.029 |
2 | NOAH WHITE | 23/5:00.810 | 23/5:00.810 (1) 23/5:06.771 (2) | 0 : 23/5:00.810 | 0 : 23/5:06.771 |
3 | JERRON GUNNEL | 23/5:13.075 | 23/5:13.075 (2) 21/4:59.196 (1) | 0 : 21/4:59.196 | 0 : 23/5:13.075 |
4 | CHUCK WOODS | 21/5:02.920 | 21/5:02.920 (1) 20/5:00.506 (2) | 0 : 21/5:02.920 | 0 : 20/5:00.506 |
5 | VINCE RUPNOW | 21/5:04.948 | 21/5:04.948 (1) 19/5:09.974 (2) | 0 : 21/5:04.948 | 0 : 19/5:09.974 |
6 | GREG VETTER | 21/5:11.553 | 21/5:11.553 (2) 19/5:09.759 (1) | 0 : 19/5:09.759 | 0 : 21/5:11.553 |
7 | BRIAN PETERSON | 19/5:12.753 | 19/5:12.753 (2) 18/5:16.696 (1) | 0 : 18/5:16.696 | 0 : 19/5:12.753 |
8 | AARON GULLETT | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsmen 17.5t 2wd Buggy Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | NICK BRINLEE | 25/5:05.895 | 25/5:05.895 (2) 24/5:00.852 (1) | 0 : 24/5:00.852 | 0 : 25/5:05.895 |
2 | AARON GULLETT | 25/5:08.416 | 25/5:08.416 (2) 23/5:02.708 (1) | 0 : 23/5:02.708 | 0 : 25/5:08.416 |
3 | DARREL FARMER | 24/5:06.644 | 24/5:06.644 (2) 24/5:14.431 (1) | 0 : 24/5:14.431 | 0 : 24/5:06.644 |
4 | EGAN FISCHER | 24/5:09.592 | 24/5:09.592 (2) 22/5:05.455 (1) | 0 : 22/5:05.455 | 0 : 24/5:09.592 |
5 | ROWDY BRINLEE | 24/5:11.562 | 24/5:11.562 (1) 23/5:06.029 (2) | 0 : 24/5:11.562 | 0 : 23/5:06.029 |
6 | TODD DIXON | 23/5:02.460 | 23/5:02.460 (1) 23/5:12.125 (2) | 0 : 23/5:02.460 | 0 : 23/5:12.125 |
7 | ZACH GLOEGE | 23/5:03.313 | 23/5:03.313 (1) 23/5:06.723 (2) | 0 : 23/5:03.313 | 0 : 23/5:06.723 |
8 | CAMDEN GLOEGE | 23/5:06.664 | 23/5:06.664 (1) 22/5:02.287 (2) | 0 : 23/5:06.664 | 0 : 22/5:02.287 |
9 | LEE AYERS | 22/5:02.478 | 22/5:02.478 (1) 7/1:45.121 (2) | 0 : 22/5:02.478 | 0 : 7/1:45.121 |
10 | NOAH WHITE | 22/5:07.685 | 22/5:07.685 (2) 21/5:07.723 (1) | 0 : 21/5:07.723 | 0 : 22/5:07.685 |
11 | DAN WOODS | 22/5:08.417 | 22/5:08.417 (2) 19/5:10.357 (1) | 0 : 19/5:10.357 | 0 : 22/5:08.417 |
12 | RICK BISHOP | 22/5:09.956 | 22/5:09.956 (1) 20/5:11.906 (2) | 0 : 22/5:09.956 | 0 : 20/5:11.906 |
13 | KIRT SAMPLE | 22/5:14.078 | 22/5:14.078 (2) 21/5:07.582 (1) | 0 : 21/5:07.582 | 0 : 22/5:14.078 |
14 | FRED HANSEN | 21/5:03.634 | 21/5:03.634 (1) 21/5:08.725 (2) | 0 : 21/5:03.634 | 0 : 21/5:08.725 |
15 | JESSE CALLENDER | 21/5:06.503 | 21/5:06.503 (1) 20/5:04.059 (2) | 0 : 21/5:06.503 | 0 : 20/5:04.059 |
16 | KALI HOLMBERG | 21/5:07.187 | 21/5:07.187 (2) 19/5:01.349 (1) | 0 : 19/5:01.349 | 0 : 21/5:07.187 |
17 | DON CAREY | 20/5:00.616 | 20/5:00.616 (2) 19/5:03.517 (1) | 0 : 19/5:03.517 | 0 : 20/5:00.616 |
18 | MIKE FISCHER | 20/5:02.451 | 20/5:02.451 (1) 19/4:42.591 (2) | 0 : 20/5:02.451 | 0 : 19/4:42.591 |
19 | NEVAEH BRINLEE | 20/5:06.075 | 20/5:06.075 (1) 20/5:08.088 (2) | 0 : 20/5:06.075 | 0 : 20/5:08.088 |
20 | CHUCK WOODS | 20/5:06.318 | 20/5:06.318 (2) 20/5:14.078 (1) | 0 : 20/5:14.078 | 0 : 20/5:06.318 |
21 | DEXTER DUBOIS | 20/5:13.379 | 20/5:13.379 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 20/5:13.379 |
22 | GARY ARNO | 20/5:18.701 | 20/5:18.701 (1) 1/1:04.936 (2) | 0 : 20/5:18.701 | 0 : 1/1:04.936 |
23 | BRIAN PETERSON | 18/5:03.519 | 18/5:03.519 (1) 18/5:04.010 (2) | 0 : 18/5:03.519 | 0 : 18/5:04.010 |
24 | AMAIA STINGER | 18/5:14.474 | 18/5:14.474 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 18/5:14.474 |
25 | BRANDON BEEKHUIZEN | 16/5:05.517 | 16/5:05.517 (2) 15/5:07.984 (1) | 0 : 15/5:07.984 | 0 : 16/5:05.517 |
26 | PAM PETERSON | 14/5:06.476 | 14/5:06.476 (2) 12/4:54.576 (1) | 0 : 12/4:54.576 | 0 : 14/5:06.476 |
27 | JORDAN HALL | 12/5:00.154 | 12/5:00.154 (2) 11/5:00.145 (1) | 0 : 11/5:00.145 | 0 : 12/5:00.154 |
28 | CORBIN WILLIAMS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Sportsmen 2wd Modified Short Course Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ROWDY BRINLEE | 22/5:02.655 | 22/5:02.655 (1) 22/5:02.895 (2) | 0 : 22/5:02.655 | 0 : 22/5:02.895 |
2 | SKYLER RUBICK | 22/5:07.684 | 22/5:07.684 (1) 22/5:10.264 (2) | 0 : 22/5:07.684 | 0 : 22/5:10.264 |
3 | EGAN FISCHER | 22/5:11.745 | 22/5:11.745 (2) 19/5:09.240 (1) | 0 : 19/5:09.240 | 0 : 22/5:11.745 |
4 | ISAAC LEHMANN | 21/5:02.532 | 21/5:02.532 (2) 18/5:03.632 (1) | 0 : 18/5:03.632 | 0 : 21/5:02.532 |
5 | JESSE CALLENDER | 20/5:04.501 | 20/5:04.501 (1) 20/5:14.244 (2) | 0 : 20/5:04.501 | 0 : 20/5:14.244 |
6 | SHAY DELANEY | 20/5:06.701 | 20/5:06.701 (2) 19/5:00.953 (1) | 0 : 19/5:00.953 | 0 : 20/5:06.701 |
7 | ROB | 20/5:14.288 | 20/5:14.288 (2) 18/5:03.258 (1) | 0 : 18/5:03.258 | 0 : 20/5:14.288 |
8 | VINCE RUPNOW | 16/5:01.961 | 16/5:01.961 (2) 16/5:08.948 (1) | 0 : 16/5:08.948 | 0 : 16/5:01.961 |
9 | JORDAN HALL | 13/4:59.728 | 13/4:59.728 (1) 5/5:12.216 (2) | 0 : 13/4:59.728 | 0 : 5/5:12.216 |
10 | PAM PETERSON | 13/5:24.908 | 13/5:24.908 (1) 12/5:01.848 (2) | 0 : 13/5:24.908 | 0 : 12/5:01.848 |
11 | DEXTER DUBOIS | 0/0.000 | 0/0.000 (1) 0/0.000 (2) | 0 : 0/0.000 | 0 : 0/0.000 |
Youth - Novice Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | ROWDY BRINLEE | 23/5:12.134 | 23/5:12.134 (2) 22/5:13.659 (1) | 0 : 22/5:13.659 | 0 : 23/5:12.134 |
2 | CORBIN WILLIAMS | 21/5:00.638 | 21/5:00.638 (2) 0/0.000 (1) | 0 : 0/0.000 | 0 : 21/5:00.638 |
3 | CAMDEN GLOEGE | 21/5:05.100 | 21/5:05.100 (1) 21/5:11.307 (2) | 0 : 21/5:05.100 | 0 : 21/5:11.307 |
4 | KALI HOLMBERG | 21/5:07.174 | 21/5:07.174 (2) 20/5:12.760 (1) | 0 : 20/5:12.760 | 0 : 21/5:07.174 |
5 | NEVAEH BRINLEE | 19/5:06.784 | 19/5:06.784 (2) 19/5:08.885 (1) | 0 : 19/5:08.885 | 0 : 19/5:06.784 |
6 | AMAIA STINGER | 19/5:12.448 | 19/5:12.448 (2) 13/4:57.694 (1) | 0 : 13/4:57.694 | 0 : 19/5:12.448 |
7 | LUKE MOSS | 16/5:16.971 | 16/5:16.971 (1) 8/2:20.923 (2) | 0 : 16/5:16.971 | 0 : 8/2:20.923 |
8 | ETHAN ARNO | 15/5:13.207 | 15/5:13.207 (2) 14/5:22.582 (1) | 0 : 14/5:22.582 | 0 : 15/5:13.207 |
Youth Losi Mini T/b Brushed Tie Breaker: Best Individual Result |
|||||
---|---|---|---|---|---|
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
# | Driver | Result | Tie Breaker | Round 1 | Round 2 |
1 | NEVAEH BRINLEE | 18/5:20.690 | 18/5:20.690 (1) 17/5:01.894 (2) | 0 : 18/5:20.690 | 0 : 17/5:01.894 |
2 | KALI HOLMBERG | 16/5:03.572 | 16/5:03.572 (1) 15/5:14.810 (2) | 0 : 16/5:03.572 | 0 : 15/5:14.810 |
3 | ZACH WHITE | 10/5:05.882 | 10/5:05.882 (2) 9/5:24.813 (1) | 0 : 9/5:24.813 | 0 : 10/5:05.882 |