Results (best 1 of 1)
1-10 4wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN WEINZETTEL 13/5:04.474 13/5:04.474 (1) 0 : 13/5:04.474
2 CHRIS BUTLER 12/5:13.830 12/5:13.830 (1) 0 : 12/5:13.830
3 MAT PERMANN 12/5:23.307 12/5:23.307 (1) 0 : 12/5:23.307
4 LANE HOLMBERG 11/5:12.783 11/5:12.783 (1) 0 : 11/5:12.783
5 TYLER CHRISTENSEN 11/5:22.204 11/5:22.204 (1) 0 : 11/5:22.204
6 KURT MUELLER 10/5:26.135 10/5:26.135 (1) 0 : 10/5:26.135
7 JORDAN HALL 10/5:28.669 10/5:28.669 (1) 0 : 10/5:28.669
8 DEXTER DUBOIS 9/5:16.408 9/5:16.408 (1) 0 : 9/5:16.408
9 JASON NARANJO 0/0.000 0/0.000 (1) 0 : 0/0.000
Expert 2wd Modified Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN WEINZETTEL 13/5:32.682 13/5:32.682 (1) 0 : 13/5:32.682
2 DARREN STUCKER 12/5:15.024 12/5:15.024 (1) 0 : 12/5:15.024
3 KURT MUELLER 11/5:02.879 11/5:02.879 (1) 0 : 11/5:02.879
4 AUGUSTUS SCHAAK 11/5:17.570 11/5:17.570 (1) 0 : 11/5:17.570
5 MAT PERMANN 11/5:17.854 11/5:17.854 (1) 0 : 11/5:17.854
6 TONY STINGER 11/5:18.176 11/5:18.176 (1) 0 : 11/5:18.176
7 LANE HOLMBERG 10/5:03.257 10/5:03.257 (1) 0 : 10/5:03.257
8 JIM HUTCHINS 10/5:12.761 10/5:12.761 (1) 0 : 10/5:12.761
9 GREG ACKERMAN 10/5:15.757 10/5:15.757 (1) 0 : 10/5:15.757
10 WYATT KLUMPER 10/5:24.718 10/5:24.718 (1) 0 : 10/5:24.718
11 DANA LARSON 10/5:27.103 10/5:27.103 (1) 0 : 10/5:27.103
12 TYLER CHRISTENSEN 9/4:29.556 9/4:29.556 (1) 0 : 9/4:29.556
13 JOSIAH LEHMANN 9/5:02.817 9/5:02.817 (1) 0 : 9/5:02.817
14 OLIVER ENGLISH 9/5:07.254 9/5:07.254 (1) 0 : 9/5:07.254
15 JOE VANNETT 9/5:10.102 9/5:10.102 (1) 0 : 9/5:10.102
16 DILLON HODSON 9/5:14.849 9/5:14.849 (1) 0 : 9/5:14.849
17 DAN WOODS 9/5:46.487 9/5:46.487 (1) 0 : 9/5:46.487
18 ETHAN MARVICK 8/4:42.791 8/4:42.791 (1) 0 : 8/4:42.791
19 JASON NARANJO 8/4:53.707 8/4:53.707 (1) 0 : 8/4:53.707
20 JORDAN HALL 8/5:35.277 8/5:35.277 (1) 0 : 8/5:35.277
21 DEXTER DUBOIS 7/3:58.921 7/3:58.921 (1) 0 : 7/3:58.921
22 MIKE FISCHER 7/5:00.126 7/5:00.126 (1) 0 : 7/5:00.126
23 JOSEPH FEIST 7/5:00.548 7/5:00.548 (1) 0 : 7/5:00.548
24 THOMAS KANNGIESSER 7/5:05.417 7/5:05.417 (1) 0 : 7/5:05.417
25 VINCE RUPNOW 7/5:13.129 7/5:13.129 (1) 0 : 7/5:13.129
26 CORY EHNES 6/3:32.167 6/3:32.167 (1) 0 : 6/3:32.167
27 CHASE OVERTON 6/5:08.472 6/5:08.472 (1) 0 : 6/5:08.472
28 JO ROBINSON 6/5:37.868 6/5:37.868 (1) 0 : 6/5:37.868
29 KOLBY ANDERSON 5/5:08.484 5/5:08.484 (1) 0 : 5/5:08.484
30 CALEB GOYETTE 4/2:46.971 4/2:46.971 (1) 0 : 4/2:46.971
31 ANNABELLE BRINSON 0/0.000 0/0.000 (1) 0 : 0/0.000
31 CORY FISCHER 0/0.000 0/0.000 (1) 0 : 0/0.000
Expert 4wd Modified Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN WEINZETTEL 13/5:21.337 13/5:21.337 (1) 0 : 13/5:21.337
2 DARREN STUCKER 12/5:13.874 12/5:13.874 (1) 0 : 12/5:13.874
3 TYLER CHRISTENSEN 12/5:14.680 12/5:14.680 (1) 0 : 12/5:14.680
4 DEXTER DUBOIS 11/5:04.108 11/5:04.108 (1) 0 : 11/5:04.108
5 MAT PERMANN 11/5:10.389 11/5:10.389 (1) 0 : 11/5:10.389
6 GREG ACKERMAN 11/5:10.823 11/5:10.823 (1) 0 : 11/5:10.823
7 TONY STINGER 11/5:16.400 11/5:16.400 (1) 0 : 11/5:16.400
8 CHRIS BUTLER 11/5:22.826 11/5:22.826 (1) 0 : 11/5:22.826
9 LANE HOLMBERG 11/5:25.311 11/5:25.311 (1) 0 : 11/5:25.311
10 JIM HUTCHINS 10/5:05.483 10/5:05.483 (1) 0 : 10/5:05.483
11 JOE VANNETT 10/5:06.925 10/5:06.925 (1) 0 : 10/5:06.925
12 AUGUSTUS SCHAAK 10/5:19.985 10/5:19.985 (1) 0 : 10/5:19.985
13 JASON CARDWELL 10/5:27.728 10/5:27.728 (1) 0 : 10/5:27.728
14 JASON NARANJO 10/5:27.855 10/5:27.855 (1) 0 : 10/5:27.855
15 CHARLES CARPENTER 10/5:28.365 10/5:28.365 (1) 0 : 10/5:28.365
16 VINCE RUPNOW 10/5:37.179 10/5:37.179 (1) 0 : 10/5:37.179
17 WYATT KLUMPER 9/5:00.020 9/5:00.020 (1) 0 : 9/5:00.020
18 DANA LARSON 9/5:02.147 9/5:02.147 (1) 0 : 9/5:02.147
19 DAN WOODS 9/5:07.134 9/5:07.134 (1) 0 : 9/5:07.134
20 ETHAN MARVICK 9/5:16.162 9/5:16.162 (1) 0 : 9/5:16.162
21 JOSEPH FEIST 9/5:21.233 9/5:21.233 (1) 0 : 9/5:21.233
22 CHRIS HORN 9/5:28.211 9/5:28.211 (1) 0 : 9/5:28.211
23 OLIVER ENGLISH 8/5:23.325 8/5:23.325 (1) 0 : 8/5:23.325
24 JORDAN HALL 8/5:30.023 8/5:30.023 (1) 0 : 8/5:30.023
25 MIKE FISCHER 7/5:10.193 7/5:10.193 (1) 0 : 7/5:10.193
26 EGAN FISCHER 6/3:52.420 6/3:52.420 (1) 0 : 6/3:52.420
27 JO ROBINSON 6/5:01.182 6/5:01.182 (1) 0 : 6/5:01.182
28 MITCH OSBORN 0/0.000 0/0.000 (1) 0 : 0/0.000
28 MITCHELL OSBORN 0/0.000 0/0.000 (1) 0 : 0/0.000
Youth-Novice Sct Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JASON CARDWELL 10/5:07.985 10/5:07.985 (1) 0 : 10/5:07.985
2 EGAN FISCHER 9/5:28.725 9/5:28.725 (1) 0 : 9/5:28.725
3 AMAIA STINGER 9/5:30.175 9/5:30.175 (1) 0 : 9/5:30.175
4 CHARLES CARPENTER 8/5:11.112 8/5:11.112 (1) 0 : 8/5:11.112
5 AUGUSTUS SCHAAK 8/5:44.808 8/5:44.808 (1) 0 : 8/5:44.808
6 CHASE OVERTON 6/5:44.626 6/5:44.626 (1) 0 : 6/5:44.626
7 REED ANTHONY 6/5:47.771 6/5:47.771 (1) 0 : 6/5:47.771
8 ISAAC LEHMANN 5/5:21.354 5/5:21.354 (1) 0 : 5/5:21.354
9 TAYLOR LASSILLA 3/5:56.683 3/5:56.683 (1) 0 : 3/5:56.683
10 BRANDON FROSLIE 0/0.000 0/0.000 (1) 0 : 0/0.000
10 LIZ COATES 0/0.000 0/0.000 (1) 0 : 0/0.000
close X