Results (best 1 of 1)
1-10 4wd Mod Buggy
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN WEINZETTEL 13/5:03.588 13/5:03.588 (1) 0 : 13/5:03.588
2 TYLER CHRISTENSEN 12/5:06.160 12/5:06.160 (1) 0 : 12/5:06.160
3 CHRIS BUTLER 12/5:08.237 12/5:08.237 (1) 0 : 12/5:08.237
4 MATT WILTFONG 12/5:26.501 12/5:26.501 (1) 0 : 12/5:26.501
5 TONY STINGER 12/5:27.771 12/5:27.771 (1) 0 : 12/5:27.771
6 KURT MUELLER 11/5:07.941 11/5:07.941 (1) 0 : 11/5:07.941
7 DEXTER DUBOIS 11/5:19.520 11/5:19.520 (1) 0 : 11/5:19.520
8 MAT PERMANN 11/5:21.220 11/5:21.220 (1) 0 : 11/5:21.220
9 VINCE RUPNOW 10/5:04.922 10/5:04.922 (1) 0 : 10/5:04.922
10 ETHAN MARVICK 10/5:13.671 10/5:13.671 (1) 0 : 10/5:13.671
11 JASON NARANJO 9/5:22.813 9/5:22.813 (1) 0 : 9/5:22.813
12 JORDAN HALL 9/5:32.590 9/5:32.590 (1) 0 : 9/5:32.590
13 CHASE OVERTON 7/5:03.771 7/5:03.771 (1) 0 : 7/5:03.771
Expert 2wd Modified Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DARREN STUCKER 12/5:08.447 12/5:08.447 (1) 0 : 12/5:08.447
2 JOHN WEINZETTEL 12/5:19.941 12/5:19.941 (1) 0 : 12/5:19.941
3 TONY STINGER 11/5:09.594 11/5:09.594 (1) 0 : 11/5:09.594
4 MATT WILTFONG 11/5:09.833 11/5:09.833 (1) 0 : 11/5:09.833
5 AUGUSTUS SCHAAK 11/5:16.577 11/5:16.577 (1) 0 : 11/5:16.577
6 KURT MUELLER 11/5:18.772 11/5:18.772 (1) 0 : 11/5:18.772
7 GREG ACKERMAN 11/5:19.885 11/5:19.885 (1) 0 : 11/5:19.885
8 MAT PERMANN 11/5:26.145 11/5:26.145 (1) 0 : 11/5:26.145
9 WYATT KLUMPER 10/5:06.683 10/5:06.683 (1) 0 : 10/5:06.683
10 TYLER CHRISTENSEN 10/5:06.954 10/5:06.954 (1) 0 : 10/5:06.954
11 OLIVER ENGLISH 10/5:11.574 10/5:11.574 (1) 0 : 10/5:11.574
12 CORY EHNES 10/5:16.956 10/5:16.956 (1) 0 : 10/5:16.956
13 JOE VANNETT 10/5:33.653 10/5:33.653 (1) 0 : 10/5:33.653
14 JIM HUTCHINS 10/5:36.552 10/5:36.552 (1) 0 : 10/5:36.552
15 JASON NARANJO 9/5:01.865 9/5:01.865 (1) 0 : 9/5:01.865
16 DEXTER DUBOIS 9/5:04.781 9/5:04.781 (1) 0 : 9/5:04.781
17 JORDAN HALL 9/5:10.110 9/5:10.110 (1) 0 : 9/5:10.110
18 DANA LARSON 9/5:18.048 9/5:18.048 (1) 0 : 9/5:18.048
19 CHASE OVERTON 9/5:22.495 9/5:22.495 (1) 0 : 9/5:22.495
20 DILLON HODSON 9/5:29.164 9/5:29.164 (1) 0 : 9/5:29.164
21 THOMAS KANNGIESSER 8/5:06.167 8/5:06.167 (1) 0 : 8/5:06.167
22 VINCE RUPNOW 8/5:15.290 8/5:15.290 (1) 0 : 8/5:15.290
23 DAN WOODS 8/5:15.581 8/5:15.581 (1) 0 : 8/5:15.581
24 ETHAN MARVICK 8/5:21.153 8/5:21.153 (1) 0 : 8/5:21.153
25 TOM BRUSATI 7/5:20.153 7/5:20.153 (1) 0 : 7/5:20.153
26 MIKE FISCHER 7/5:43.024 7/5:43.024 (1) 0 : 7/5:43.024
27 JOSEPH FEIST 4/3:08.180 4/3:08.180 (1) 0 : 4/3:08.180
28 RAVEN YASKULSKI 3/2:08.408 3/2:08.408 (1) 0 : 3/2:08.408
Expert 4wd Modified Short Course
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JOHN WEINZETTEL 13/5:22.134 13/5:22.134 (1) 0 : 13/5:22.134
2 DARREN STUCKER 12/5:06.329 12/5:06.329 (1) 0 : 12/5:06.329
3 DEXTER DUBOIS 12/5:10.481 12/5:10.481 (1) 0 : 12/5:10.481
4 TYLER CHRISTENSEN 11/5:03.734 11/5:03.734 (1) 0 : 11/5:03.734
5 CHRIS BUTLER 11/5:11.830 11/5:11.830 (1) 0 : 11/5:11.830
6 ISAAC LEHMANN 11/5:12.212 11/5:12.212 (1) 0 : 11/5:12.212
7 MATT WILTFONG 11/5:15.709 11/5:15.709 (1) 0 : 11/5:15.709
8 GREG ACKERMAN 11/5:18.470 11/5:18.470 (1) 0 : 11/5:18.470
9 DANA LARSON 11/5:30.905 11/5:30.905 (1) 0 : 11/5:30.905
10 AUGUSTUS SCHAAK 11/5:31.809 11/5:31.809 (1) 0 : 11/5:31.809
11 MAT PERMANN 10/5:09.653 10/5:09.653 (1) 0 : 10/5:09.653
12 JASON NARANJO 10/5:18.288 10/5:18.288 (1) 0 : 10/5:18.288
13 JOSIAH LEHMANN 10/5:21.104 10/5:21.104 (1) 0 : 10/5:21.104
14 JOE VANNETT 9/5:00.531 9/5:00.531 (1) 0 : 9/5:00.531
15 EGAN FISCHER 9/5:04.017 9/5:04.017 (1) 0 : 9/5:04.017
16 DAN WOODS 9/5:05.539 9/5:05.539 (1) 0 : 9/5:05.539
17 VINCE RUPNOW 9/5:22.235 9/5:22.235 (1) 0 : 9/5:22.235
18 ETHAN MARVICK 8/5:04.999 8/5:04.999 (1) 0 : 8/5:04.999
19 OLIVER ENGLISH 8/5:07.562 8/5:07.562 (1) 0 : 8/5:07.562
20 MITCHELL OSBORN 8/5:18.312 8/5:18.312 (1) 0 : 8/5:18.312
21 WYATT KLUMPER 8/5:21.522 8/5:21.522 (1) 0 : 8/5:21.522
22 JOSEPH FEIST 8/5:24.920 8/5:24.920 (1) 0 : 8/5:24.920
23 CHRIS HORN 4/2:21.612 4/2:21.612 (1) 0 : 4/2:21.612
24 LONNIE THURSTON 4/5:10.282 4/5:10.282 (1) 0 : 4/5:10.282
25 TONY STINGER 3/1:35.405 3/1:35.405 (1) 0 : 3/1:35.405
26 MIKE FISCHER 3/2:08.836 3/2:08.836 (1) 0 : 3/2:08.836
27 JORDAN HALL 3/2:16.271 3/2:16.271 (1) 0 : 3/2:16.271
28 JIM HUTCHINS 0/0.000 0/0.000 (1) 0 : 0/0.000
28 TOM BRUSATI 0/0.000 0/0.000 (1) 0 : 0/0.000
Youth-Novice Sct Open
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 ISAAC LEHMANN 10/5:15.887 10/5:15.887 (1) 0 : 10/5:15.887
2 AUGUSTUS SCHAAK 9/5:07.971 9/5:07.971 (1) 0 : 9/5:07.971
3 EGAN FISCHER 9/5:16.245 9/5:16.245 (1) 0 : 9/5:16.245
4 AMAIA STINGER 8/5:17.251 8/5:17.251 (1) 0 : 8/5:17.251
5 LUKE MOSS 6/5:00.933 6/5:00.933 (1) 0 : 6/5:00.933
6 JOE VANNETT 6/5:38.735 6/5:38.735 (1) 0 : 6/5:38.735
7 KUPER BUTLER 6/5:40.717 6/5:40.717 (1) 0 : 6/5:40.717
8 RYLAN HORN 6/6:18.035 6/6:18.035 (1) 0 : 6/6:18.035
9 TOM BRUSATI 5/5:15.050 5/5:15.050 (1) 0 : 5/5:15.050
10 TAYLOR LASSILLA 5/5:52.788 5/5:52.788 (1) 0 : 5/5:52.788
11 LONNIE THURSTON 4/4:57.524 4/4:57.524 (1) 0 : 4/4:57.524
12 CHASE OVERTON 4/5:00.037 4/5:00.037 (1) 0 : 4/5:00.037
13 GREG ACKERMAN 4/5:28.852 4/5:28.852 (1) 0 : 4/5:28.852
14 LIZ COATES 4/5:32.105 4/5:32.105 (1) 0 : 4/5:32.105
close X